Note: The following sections in this chapter are intentionally left blank:AD 2.14, AD 2.15, AD 2.16, AD 2.19.
EERU — RUHNU
1 | ARP coordinates and site at AD | 574702N 0231558E Beside the terminal building. | ||||||||||||
2 | Direction and distance from Kuressaare | 37 NM SE FM Kuressaare | ||||||||||||
3 | Elevation / Reference temperature | 10 ft / 21.7 °C | ||||||||||||
4 | Geoid undulation at AD | 64 ft | ||||||||||||
5 | MAG VAR / Annual change | 9° E (2020) / +0.2° | ||||||||||||
6 | AD operator, address, telephone, telefax, e-mail, AFS, URL |
| ||||||||||||
7 | Types of traffic permitted (IFR/VFR) | VFR * | ||||||||||||
8 | Remarks | All payments can be made in cash in Euros or by credit card. * No lighting on AD maneuvering area. |
1 | AD operator AD Operational hours | HX, O/R |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuel | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel / oil types | NIL |
3 | Fuelling facilities / capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | Handling services are available by arrangement with the Kuressaare AD operator. Kuressaare Airport: Tel: +372 453 0370Fax: +372 453 0340 Email: ure@tll.aero |
1 | Hotels | NIL * |
2 | Restaurants | NIL |
3 | Transportation | Bus, O/R |
4 | Medical facilities | NIL |
5 | Bank and Post Office | NIL |
6 | Tourist Office | NIL |
7 | Remarks | * Bed-and-breakfast, recreation farms. |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | Dry-powder extinguishers: 2 x 6 kg, 1 x 50 kg |
3 | Capability for removal of disabled aircraft | It is the aircraft owner's or operator's responsibility to remove the disabled aircraft and REF. EERU AD 2.20 p 3 |
4 | Remarks | Fire fighting service will be provided on request by Ruhnu Voluntary |
1 | Types of clearing equipment | Plough, lawn mower |
2 | Clearance priorities | NIL |
3 | Remarks | Serviceable year-round. Information about the conditions of RWY is available at Ruhnu aerodrome: tel: +372 453 3824 / tel: +372 5649 5645 |
1 | Apron surface and strength |
| ||||||||
2 | Taxiway width, surface and strength |
| ||||||||
3 | Altimeter checkpoint location (ACL) and elevation | NIL | ||||||||
4 | VOR checkpoints | NIL | ||||||||
5 | INS checkpoints | NIL | ||||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL |
2 | RWY and TWY markings and LGT | Cones at RWY edge, THR markings, RWY end markings. Cones at TWY edge. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
Area 2 obstacles can be found on aim.eans.ee web page.
Area 3 obstacle data, as specified in ICAO Annex 15, is not applicable.
1 | Associated MET Office | NIL |
2 | Hours of service MET Office outside hours | NIL |
3 | Office responsible for TAF preparation Periods of validity Issue interval | NIL |
4 | Trend forecast Issue interval | NIL |
5 | Briefing / consultation provided | Tel: +372 666 0932 (Estonian Environment Agency) ET, EN, RU |
6 | Flight documentation Language(s) used | Charts, abbreviated plain language texts. * ET |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | * Additional information available on web pages containing meteorological information. Type and frequency of observation: NIL Observation System and Site(s): Semi-automatic weather observation system. Information available at Ruhnu airfield terminal building. |
Designations RWY NR | TRUE BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR Geoid undulation | THR elevation and highest elevation of TDZ of non-precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 141,52° | 600 x 20 | 7 tonni reinforced grass | 574716.1N 64 ft | 9 ft – |
31 | 321,52° | 600 x 20 | 7 tonni reinforced grass | 574700.8N 64 ft | 10 ft – |
Slope of RWY - SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
NIL | NIL | NIL | 660 x 60 | NIL | NIL |
NIL | NIL | NIL | 660 x 60 | NIL | NIL |
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 600 | 600 | 600 | 600 | - |
31 | 600 | 600 | 600 | 600 | - |
1 | Designation and lateral limits | NIL |
2 | Vertical limits | NIL |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | Tallinn Control ET, EN |
5 | Transition altitude | 5000 FT MSL |
6 | Hours of applicability | Not applicable |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
NIL | Ruhnu Radio | 118.055 | HO | See EERU 2.20 |