Contact
| AIP Supplement for EstoniaEANS | AIP SUP 05/2024 Effective from 01 MAY 2024 to 19 MAY 2024 Published on 04 APR 2024 |
This AIP SUP supplements the following portion of the AIP: ENR 5.1.
Possible changes to AIP SUP shall be published by NOTAM.
01 MAY 2024 to 18 MAY 2024
Restricted areas EER2308, EER2309, EER2401, EER2402, EER2403, EER2404 and EER2405 are established for military exercises and supporting military air activity.
Identification, Name and Lateral Limits | Upper Limit Lower Limit | Remarks (Time of Activity, Type of Restriction, Nature of Hazard, Risk of Interception) |
---|---|---|
1 | 2 | 3 |
EER2308 590729N 0263754E – 583020N 0264343E – 582823N 0262822E – 582220N 0261838E – 582247N 0251634E – 583351N 0252214E – 584446N 0250656E – 585647N 0250537E – 590739N 0251820E – 591209N 0253843E – 591117N 0255702E – 590729N 0260858E – 590729N 0263754E | FL 95 SFC | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2309 Circle with a radius of 18 NMcentred on 585911N 0244328E | FL 265 SFC | Military operations (air operations). Activity notified by AUP/UUP and NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2401 Circle with a radius of 5 NMcentred on 585447N 0232915E | 2500 ft AMSL SFC | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2402 583016N 0245308E – 583231N 0250807E – 583240N 0260252E – 575054N 0260321Ethen along the State border between Estonia and Latvia to 575530N 0242744E – 575747N 0242402E – 580119N 0242741E – 580350N 0242840E – 581109N 0242805Ethen along PÄRNU FIZ/RMZ (counterclockwise) to 583016N 0245308E | 5000 ft AMSL SFC | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2403 582606N 0243112E – 582812N 0243921E – 583231N 0250807E – 583240N 0260252E – 575054N 0260321Ethen along the State border between Estonia and Latvia to 575530N 0242744E – 575747N 0242402E – 580119N 0242741E – 580350N 0242840E – 582154N 0242748E – 582606N 0243112E | FL 95 5000 ft AMSL | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2404 583123N 0215446E – 583742N 0222649E – 583907N 0230327E – 584347N 0231312E – 583501N 0232924E – 581931N 0225853Ethen along KURESSAARE FIZ/RMZ (counterclockwise) to 582028N 0220300E – 583123N 0215446E | 5000 ft AMSL SFC | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
EER2405 585235N 0222529E – 585316N 0222959Ethen along KÄRDLA FIZ/RMZ (counterclockwise) to 584925N 0223711E – 584054N 0223702E – 584058N 0222520E – 585235N 0222529E | 5000 ft AMSL SFC | Military operations (air operations). Activity notified by NOTAM one day before (D-1) operations. Flight information about activity is available from Tallinn APP and Tallinn ACC. The non-participating aircraft are unauthorised to fly in the activated area without a prior coordination with Estonian Air Force. |
Restricted areas EER2308, EER2309 and EER2401 are established for military exercise Swift Response 2024 and supporting military air activity. The areas will be activated for short periods between 06 MAY 2024 to 12 MAY 2024. The areas are not activated all together at the same time.
Restricted areas EER2401, EER2402, EER2403, EER2404 and EER2405 are established for military exercise Spring Storm 2024 and supporting military air activity. The areas will be activated for short periods between 06 MAY 2024 to 18 MAY 2024. The areas are not activated all together at the same time.
The flight by non-participating aircraft within/to/from active restricted area shall be pre-coordinated by pilot on the Estonian Air Force phone number given in NOTAM at least 30 minutes prior to the departure of the planned flight.
Name of chart | Page |
---|---|
EER2308, EER2309 and EER2401 Overview Chart (ENR) | Appendix 1 |
EER2308, EER2309 and EER2401 Overview Chart (VFR) | Appendix 2 |
EER2401, EER2402, EER2403, EER2404 and EER2405 Overview Chart (ENR) | Appendix 3 |
EER2401, EER2402, EER2403, EER2404 and EER2405 Overview Chart (VFR) | Appendix 4 |