Contact
| AIP Supplement for EstoniaEANS | AIRAC AIP SUP 03/2024 Effective from 21 MAR 2024 UFN Published on 08 FEB 2024 |
This AIRAC AIP SUP supplements the following portions of the AIP: GEN 3.1, GEN 3.3, AD 2 EEKE, AD 2 EERU.
Possible changes to AIP SUP shall be published by NOTAM.
21 MAR 2024 00:00 UTC to UFN.
After the given period Kuressaare remote tower information shall be published in the Estonian AIP.
This AIRAC AIP SUP contains changes due to the implementation of Kuressaare remote tower.
Aerodrome/Heliport | Type | Briefing coverage (AIP and/or NOTAM) |
---|---|---|
LENNART MERI TALLINN (EETN) Self-Briefing TARTU LENNUJAAM (EETU) Self-Briefing KURESSAARE LENNUJAAM (EEKE) Self-Briefing | PIB, Documentation | Available from central database via local network. Also Internet self-briefing for preparation of FPL and pre-flight information including meteorological information is available via Internet address isb.eans.ee. Information about registration on aim.eans.ee. |
Other AD (EEKA, EEPU) | PIB | Internet self-briefing for preparation of FPL and pre-flight information including meteorological information is available from central database via Internet address isb.eans.ee. Information about registration on aim.eans.ee. |
Estonian Air Navigation Services is the responsible authority for the provision of air traffic services within the area indicated under para. 2 with the exception of the airspace surrounding Kärdla, Pärnu aerodromes and Ämari Military Aerodrome during their operational hours, where the ATS unit of the airport concerned is responsible for air traffic services (see para. 6).
Unit name | Postal address | Telephone NR | Fax NR |
---|---|---|---|
1 | 2 | 3 | 4 |
KURESSAARE AFIS | Air Traffic Service Estonian ANS Kanali põik 3 Rae küla, Rae vald 10112 Harjumaa, ESTONIA | +372 671 0242 | NIL |
E-mail address | AFS address | URL |
---|---|---|
5 | 6 | 7 |
eeke@eans.ee | EEKEZTZX | www.eans.ee |
4 | AIS Briefing Office | Self-briefing position available. |
5 | ATS Reporting Office (ARO) | NIL * |
7 | ATS | See NOTAM. ATS contact information *** |
12 | Remarks | Request for services outside these operational hours is to be submitted during handling OPR HR (except SAR and HOSP flights) by phone +372 453 0313 or e-mail ure@tll.aero. Service will be provided if possible and client will be notified. * Flight plans shall be addressed according to chapter ENR 1.11. ** Automatic weather observation system. Info available at ATS unit. *** ATS contacts: Tel: +372 671 0244E-mail: eeke@eans.ee ATS provided from Tallinn Remote Tower Centre. |
7 | Remarks | Handling services are provided by Kuressaare Airport, available by prior arrangement with the AD operator. Kuressaare Airport: Tel: +372 453 0370Fax: +372 453 0340 Email: ure@tll.aero * Advance notice is required when ordering more than 1000 litres of fuel. Tel: +372 453 0370 (GH) |
2 | Hours of service MET Office outside hours | See NOTAM. Estonian Environment Agency – H24 (consultation provided by phone) ** |
3 | Office responsible for TAF preparation | Estonian Environment Agency |
Periods of validity | 6 HR | |
Issue interval | O/R during AD operational hours, 2 HR PN. | |
10 | Additional information (limitation of service, etc) | EEKE METAR and SPECI available during OPR HR EEKE MET. AUTO METAR and AUTO SPECI available outside EEKE MET OPR HR . * see GEN 3.5 (Estonian Environment Agency) |
Service Designation | Call Sign | Channel(s) | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | Kuressaare Information | 118.055 121.500 MHz | HO HO | EMERG FREQ |
ATS is provided from Tallinn Remote Tower Centre.
The cameras and signal light gun of the remote tower are located on top of the Kuressaare remote tower antenna. The video image is recorded and stored for 30 days.
Tallinn Remote Tower Centre is located at the same facilities as Tallinn ATC.