Lateral limits | Vertical limits |
---|---|
Within the lateral limits of Riga FIR, Tallinn FIR, Helsinki FIR, Polaris FIR and Bodø OFIR | UNL GND |
Riga CTA, Tallinn CTA, Helsinki FIR and Polaris CTA.
Name | Lateral limits | Vertical limits | ATC Unit |
---|---|---|---|
NEFAB FRA | Within the limits of Riga CTA, Tallinn CTA, Helsinki FIR and Polaris CTA | FL660 FL95 Riga CTA | Riga ACC |
FL660 FL95 Tallinn CTA | Tallinn ACC | ||
FL660 FL95 Helsinki FIR | Helsinki ACC | ||
FL660 FL135 Polaris CTA | Polaris ACC |
Name and Identification Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/Purpose | Remarks |
---|---|---|---|---|
Tallinn CTA sector E1 (EETTE1) | ||||
595300N 0255200E - 593642N 0273812E - 592815N 0280256E then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 580444N 0250718E - 584358N 0261434E - 591025N 0255123E - 595300N 0255200E | Tallinn ACC | Tallinn Control EN H24 | 119.380 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector E2 (EETTE2) | ||||
584638N 0240055E - 591025N 0255123E - 584358N 0261434E - 580444N 0250718E then along the State border between Estonia and Latvia to 575228N 0242124E - 575502N 0241540E - 575357N 0241234E - 575357N 0233604E - 574658N 0233855E - 574011N 0233456E - 573538N 0232422E - 573511N 0231051E - 574208N 0225957E - 574650N 0225428E - 575627N 0224227E - 584638N 0240055E | Tallinn ACC | Tallinn Control EN H24 | 119.380 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W11 (EETTW11) | ||||
592828N 0225857E - 591646N 0231001E - 582014N 0205141E - 582448N 0203834E - 590000N 0210000E - 592828N 0225857E | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W12 (EETTW12) | ||||
592828N 0225857E - 594159N 0235925E - 591646N 0231001E - 592828N 0225857E | Tallinn ACC | Tallinn Control EN H24 | 127.175 MHz 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W21 (EETTW21) | ||||
595337N 0250239E - 595430N 0252000E - 595300N 0255200E - 591025N 0255123E - 584638N 0240055E - 584924N 0235615E - 590630N 0232725E - 594707N 0242312E - 595300N 0245100E - 595337N 0250239E | Tallinn ACC | Tallinn Control EN H24 | 127.175 MHz 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W23 (EETTW23) | ||||
594159N 0235925E - 594707N 0242312E - 590630N 0232725E - 591646N 0231001E - 594159N 0235925E | Tallinn ACC | Tallinn Control EN H24 | 127.175 MHz 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W31 (EETTW31) | ||||
591646N 0231001E - 590630N 0232725E - 575958N 0215110E - 575505N 0213600E - 580700N 0212900E - 582014N 0205141E - 591646N 0231001E | Tallinn ACC | Tallinn Control EN H24 | 122.130 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector W32 (EETTW32) | ||||
575124N 0213848E - 575342N 0213648E - 575505N 0213600E - 575958N 0215110E - 590630N 0232725E - 584924N 0235615E - 584638N 0240055E - 575627N 0224227E - 575539N 0223501E - 574645N 0220836E - 574458N 0215458E - 574547N 0215034E - 574712N 0214300E - 575124N 0213848E | Tallinn ACC | Tallinn Control EN H24 | 130.955 121.500 MHz / Emergency FREQ |
VDF AVBL |
FL660 FL95 | ||||
Class of airspace: C | ||||
Tallinn CTA sector FEEDER (EETTFED) | ||||
595339N 0253817E - 594348N 0253810E - 592651N 0252125E - 593140N 0245605E - 593914N 0244838E - 595329N 0250033E - 595430N 0252000E - 595339N 0253817E | Tallinn ACC | Tallinn Control EN H24 | 126.705 | |
121.500 MHz / Emergency FREQ | VDF AVBL | |||
FL245 FL115 | ||||
Class of airspace: C | ||||
Tallinn FIS sector (EETTFIS) | ||||
592815N 0280256E then along the territory dividing line between Estonia and Russia to 573103N 0272105Ethen along the State border between Estonia and Latvia to 575300N 0242200E - 575228N 0242124E - 575502N 0241540E - 575357N 0241234E - 575357N 0233604E - 574658N 0233855E - 574011N 0233456E - 573538N 0232422E - 573511N 0231051E - 574208N 0225957E - 574650N 0225428E - 575627N 0224227E - 575539N 0223501E - 574645N 0220836E - 574458N 0215458E - 574547N 0215034E - 574712N 0214300E - 575124N 0213848E - 575342N 0213648E - 580700N 0212900E - 582448N 0203834E - 590000N 0210000E - 595300N 0245100E - 595430N 0252000E - 595300N 0255200E - 595200N 0255830E - 593642N 0273812E - 592815N 0280256E | Tallinn ACC | Tallinn Control EN H24 | 128.980 | See AIP EETN AD 2.22 paragraphs 2 and 5 for FIS in uncontrolled airspace below Tallinn TMA. |
119.380 or 134.325 MHz / Alternative FREQ 121.500 MHz / Emergency FREQ |
VDF AVBL | |||
FL95 SFC | ||||
Class of airspace: G | ||||
Tallinn CTA sector ACC CS ALL (EETTALL) | ||||
EETTE1 | Tallinn ACC | Tallinn Control EN H24 | 119.380 | |
EETTFED | 126.705 | |||
EETTW11 | 134.325 MHz | |||
EETTW12 | 127.175 MHz | |||
EETTW31 | 122.130 | |||
EETTW32 | 130.955 | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS EAST (EETTCSE) | Collapsed sector | |||
EETTE1 | Tallinn ACC | Tallinn Control EN H24 | 119.380 | |
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS SW (EETTCSSW) | Collapsed sector | |||
EETTW11 | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz | |
EETTW31 | 122.130 | |||
EETTW32 | 130.955 | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS WEST (EETTCSW) | Collapsed sector | |||
EETTFED | Tallinn ACC | Tallinn Control EN H24 | 126.705 | |
EETTW11 | 134.325 MHz | |||
EETTW12 | 127.175 MHz | |||
EETTW31 | 122.130 | |||
EETTW32 | 130.955 | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS W2 (EETTCSW2) | Collapsed sector | |||
EETTW11 | Tallinn ACC | Tallinn Control EN H24 | 134.325 MHz | Tallinn CTA sector lower limit starts from Tallinn TMA upper limit. |
EETTW31 | 122.130 | |||
EETTW32 | 130.955 | |||
EETTW12 | 127.175 MHz | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS E3 (EETTCSE3) | Collapsed sector | |||
EETTE1 | Tallinn ACC | Tallinn Control EN H24 | 119.380 | Tallinn CTA sector lower limit starts from Tallinn TMA upper limit. |
EETTW21 | 127.175 MHz | |||
EETTFED | 126.705 | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C | ||||
Tallinn CTA sector ACC CS N1 (EETTCSN1) | Collapsed sector | |||
EETTFED | Tallinn ACC | Tallinn Control EN H24 | 126.705 | Tallinn CTA sector lower limit starts from Tallinn TMA upper limit. |
EETTW21 | 127.175 MHz | |||
FL660 FL95 | 121.500 MHz / Emergency FREQ | VDF AVBL | ||
Class of airspace: C |