The altimeter setting procedures in use generally conform to those contained in ICAO Doc 8168, Vol. I, Part 6 and are given in full below.
Note: Lowest usable flight level (LUF) is used in uncontrolled airspace, where it is determined by the flight crew taking into concern valid or forecast of QNH and
temperature.
The cruising levels to be observed are as follows:
From 000° to 179° | From 180° to 359° | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IFR | VFR | IFR | VFR | ||||||||
Altitude | Altitude | Altitude | Altitude | ||||||||
FL | m | ft | FL | m | ft | FL | m | ft | FL | m | ft |
10 | 300 | 1 000 | 20 | 600 | 2 000 | ||||||
30 | 900 | 3 000 | 35 | 1 050 | 3 500 | 40 | 1 200 | 4 000 | 45 | 1 350 | 4 500 |
50 | 1 500 | 5 000 | 55 | 1 700 | 5 500 | 60 | 1 850 | 6 000 | 65 | 2 000 | 6 500 |
70 | 2 150 | 7 000 | 75 | 2 300 | 7 500 | 80 | 2 450 | 8 000 | 85 | 2 600 | 8 500 |
90 | 2 750 | 9 000 | 95 | 2 900 | 9 500 | 100 | 3 050 | 10 000 | 105 | 3 200 | 10 500 |
110 | 3 350 | 11 000 | 115 | 3 500 | 11 500 | 120 | 3 650 | 12 000 | 125 | 3 800 | 12 500 |
130 | 3 950 | 13 000 | 135 | 4 100 | 13 500 | 140 | 4 250 | 14 000 | 145 | 4 400 | 14 500 |
150 | 4 550 | 15 000 | 155 | 4 700 | 15 500 | 160 | 4 900 | 16 000 | 165 | 5 050 | 16 500 |
170 | 5 200 | 17 000 | 175 | 5 350 | 17 500 | 180 | 5 500 | 18 000 | 185 | 5 650 | 18 500 |
190 | 5 800 | 19 000 | 195 | 5 950 | 19 500 | 200 | 6 100 | 20 000 | 205 | 6 250 | 20 500 |
210 | 6 400 | 21 000 | 215 | 6 550 | 21 500 | 220 | 6 700 | 22 000 | 225 | 6 850 | 22 500 |
230 | 7 000 | 23 000 | 235 | 7 150 | 23 500 | 240 | 7 300 | 24 000 | 245 | 7 450 | 24 500 |
250 | 7 600 | 25 000 | 255 | 7 750 | 25 500 | 260 | 7 900 | 26 000 | 265 | 8 100 | 26 500 |
270 | 8 250 | 27 000 | 275 | 8 400 | 27 500 | 280 | 8 550 | 28 000 | 285 | 8 700 | 28 500 |
290 | 8 850 | 29 000 | 300 | 9 150 | 30 000 | ||||||
310 | 9 450 | 31 000 | 320 | 9 750 | 32 000 | ||||||
330 | 10 050 | 33 000 | 340 | 10 350 | 34 000 | ||||||
350 | 10 650 | 35 000 | 360 | 10 950 | 36 000 | ||||||
370 | 11 300 | 37 000 | 380 | 11 600 | 38 000 | ||||||
390 | 11 900 | 39 000 | 400 | 12 200 | 40 000 | ||||||
410 | 12 500 | 41 000 | 430 | 13 100 | 43 000 | ||||||
450 | 13 700 | 45 000 | 470 | 14 350 | 47 000 | ||||||
490 | 14 950 | 49 000 | 510 | 15 550 | 51 000 | ||||||
etc | etc | etc | etc | etc | etc |
Note: Guidance material relating to vertical separation is contained in the Manual on Implementation of a 300 m (1000 ft) Vertical Separation Minimum Between FL 290 and FL 410 Inclusive (Doc 9574).