Classification and applicable airspace classes of Estonian ATS airspace are described in more detail in the following tables:
ENR 2.1 FIR/CTA and TMA
ENR 3 ATS ROUTES
AD 2.17 ATS AIRSPACE
ATS airspace classes are described sections ENR 2.1 and AD 2.17.
Class | Type of flight | Separation provided | Service provided | Speed | Radio communication capability requirement | Continuous two-way air-ground voice communication required | Subject to an ATC clearance |
---|---|---|---|---|---|---|---|
A | IFR only | All aircraft | Air traffic control service | Not applicable | Yes | Yes | Yes |
B | IFR | All aircraft | Air traffic control service | Not applicable | Yes | Yes | Yes |
VFR | All aircraft | Air traffic control service | Not applicable | Yes | Yes | Yes | |
C | IFR | IFR-IFR IFR-VFR | Air traffic control service | Not applicable | Yes | Yes | Yes |
VFR | VFR-IFR | (1) Air traffic control service for separation from IFR | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes | Yes | Yes | |
D | IFR | IFR from IFR | Air traffic control service, traffic information about VFR flights (and traffic avoidance advice on request) | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes | Yes | Yes |
VFR | NIL | IFR/VFR and VFR/IFR traffic information (and traffic avoidance advice on request) | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes | Yes | Yes | |
E | IFR | IFR from IFR | Air traffic control service and, as far as practical, traffic information about VFR flights | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes | Yes | Yes |
VFR | NIL | Traffic information as far as practical | 250 kt IAS below 3 050 m (10 000 ft) AMSL | No ² | No ² | No | |
F | IFR | IFR from IFR as far as practical | Air traffic advisory service; flight information service if requested | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes ³ | No ³ | No |
VFR | NIL | Flight information service if requested | 250 kt IAS below 3 050 m (10 000 ft) AMSL | No ² | No ² | No | |
G | IFR | NIL | Flight information service if requested | 250 kt IAS below 3 050 m (10 000 ft) AMSL | Yes ² | No ² | No |
VFR | NIL | Flight information service if requested | 250 kt IAS below 3 050 m (10 000 ft) AMSL | No ² | No ² | No |
¹ When the level of the transition altitude is lower than 3 050 m (10 000 ft) AMSL, FL 100 should be used in lieu of 10 000 ft. Competent authority may also exempt aircraft types, which for technical or safety reasons, cannot maintain this speed.
² Pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel in RMZ.
³ Air-ground voice communication is mandatory for flights participating in the advisory service. Pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel in RMZ.