Note: The following sections in this chapter are intentionally left blank:AD 2.4, AD 2.10, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22.
EEKU — KIHNU
1 | ARP coordinates and site at AD | 580854N 0240009E At apron | ||||||||
2 | Direction and distance from Pärnu | 21 NM SW FM Pärnu, in Gulf of Riga at Kihnu Island. | ||||||||
3 | Elevation / Reference temperature | 12 ft / 21.2 °C | ||||||||
4 | Geoid undulation at AD | NIL | ||||||||
5 | MAG VAR / Annual change | 6° E (2020) / +0.2° | ||||||||
6 | AD operator, address, telephone, telefax, e-mail, AFS, URL |
| ||||||||
7 | Types of traffic permitted (IFR/VFR) | VFR, by day | ||||||||
8 | Remarks | * Only in Estonian language. Information in English from Pärnu Airport's administration. |
1 | AD operator AD Operational hours | MON – FRI: 0600-1430 (0500-1330) 01 DEC – 30 APR: MON – SUN: 0500-1400 (0600-1500) 01 MAY – 30 NOV: MON – SUN: 0500-1400 (0600-1500) O/R PN 1 HR |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Hotels | Accommodation in villages * |
2 | Restaurants | NIL |
3 | Transportation | NIL |
4 | Medical facilities | Kihnu Medical aid station * |
5 | Bank and Post Office | NIL |
6 | Tourist Office | NIL |
7 | Remarks | * http://www.kihnu.ee |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | Dry-powder extinguishers: 1 x 50 kg, 2 x 6 kg |
3 | Capability for removal of disabled aircraft | Available |
4 | Remarks | In case of an accident or fire supplementary help is available from Pärnu Rescue Service Tõstamaa rescue service unit Kihnu team. |
1 | Types of clearing equipment | 1 snow plough, 1 plough/sweeper, lawn mower |
2 | Clearance priorities | 1. RWY 04/22 2. TWY 3. Apron |
3 | Remarks | NIL |
1 | Apron surface and strength |
| ||||||
2 | Taxiway width, surface and strength |
| ||||||
3 | Altimeter checkpoint location (ACL) and elevation | NIL | ||||||
4 | VOR checkpoints | NIL | ||||||
5 | INS checkpoints | NIL | ||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands | NIL |
2 | RWY and TWY markings and LGT. | Cones at RWY edge, THR markings, RWY end markings. Cones at TWY edge. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
1 | Associated MET Office | NIL |
2 | Hours of service MET Office outside hours | NIL |
3 | Office responsible for TAF preparation Periods of validity Interval of issuance | NIL |
4 | Trend forecast Interval of issuance | NIL |
5 | Briefing / consultation provided | Tel: +372 666 0932 (Estonian Environment Agency) ET, EN, RU |
6 | Flight documentation Language(s) used | Abbreviated plain language text, charts. ET |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | NIL |
Designations RWY NR | TRUE BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR Geoid undulation | THR elevation and highest elevation of TDZ of non-precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
04 | 049,59° | 600 x 20 | 7 tons, 100 m grass, 500 m reinforced grass | 580846,87N 0235941,22E –– | THR 10 ft – |
22 | 229,60° | 600 x 20 | 7 tons, 100 m grass, 500 m reinforced grass | 580859,44N 0240009,15E –– | THR 9 ft – |
Slope of RWY - SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
NIL | NIL | NIL | 660 x 60 | NIL | NIL |
NIL | NIL | NIL | 660 x 60 | NIL | NIL |
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
04 | 600 | 600 | 600 | 600 | NIL |
22 | 600 | 600 | 600 | 600 | NIL |
1 | Designation and lateral limits | NIL |
2 | Vertical limits | NIL |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | Tallinn Control ET, EN |
5 | Transition altitude | 5000 FT MSL |
6 | Hours of applicability | Not applicable |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
NIL | Kihnu Traffic | 135.305 | NIL | NIL |
When planning a flight to Kihnu it is recommended to contact Pärnu Aerodrome's administration where it is possible to get information about the conditions of the airfield, RWY, TWY and apron. See EEKU AD 2.2.