Contact
| AIP Supplement for EstoniaEANS | AIP SUP 08/2024 Effective from 01 JUN 2024 UFN Published on 22 MAY 2024 |
This AIP SUP supplements the following portions of the AIP:
GEN 2.5, ENR 4.1 and AD 2 EETU.
This AIP SUP contains changes due to the implementation of DME/DME in Tartu FIZ/RMZ.
Possible changes to AIP SUP shall be published by NOTAM.
01 JUN 2024 00:00 UTC to UFN
E - En-route radio navigation aid
ID | Station name | Facility | Purpose | ||
---|---|---|---|---|---|
AMI | Ämari | VORTAC | A | ||
ASM | Assamalla | DME | E | ||
IAM | Ämari | ILS/LOC | A | ||
IAM | Ämari | DME | A | ||
IGO | Ämari | ILS/LOC | A | ||
IGO | Ämari | DME | A | ||
IIB | Tallinn | ILS/LOC | A | ||
ILK | Tallinn | ILS/LOC | A | ||
IUM | Tartu | ILS/LOC | A | ||
IWA | Kuressaare | ILS/LOC | A | ||
HAR | Harju-Keibu | DME | E | ||
KRP | Kaarepere | DME | AE | ||
KRD | Kärdla | DME | A | ||
KRS | Kuressaare | DME | AE | ||
LAI | Laimjala | DME | E | ||
SLT | Sultsi | DME | AE | ||
TLL | Tallinn | DME | AE |
Station name | Facility | ID | Purpose | ||
---|---|---|---|---|---|
Assamalla | DME | ASM | E | ||
Harju-Keibu | DME | HAR | E | ||
Kaarepere | DME | KRP | AE | ||
Kuressaare | DME | KRS | AE | ||
Kuressaare | ILS/LOC | IWA | A | ||
Kärdla | DME | KRD | A | ||
Laimjala | DME | LAI | E | ||
Sultsi | DME | SLT | AE | ||
Tallinn | ILS/LOC | IIB | A | ||
Tallinn | ILS/LOC | ILK | A | ||
Tallinn | DME | TLL | AE | ||
Tartu | ILS/LOC | IUM | A | ||
Ämari | VORTAC | AMI | A | ||
Ämari | ILS/LOC | IAM | A | ||
Ämari | DME | IAM | A | ||
Ämari | ILS/LOC | IGO | A | ||
Ämari | DME | IGO | A |
Note: DME TLL will be removed as of 13 JUN 2024.
Name of station (VOR/VAR) | ID | Frequency (CH) | Hours of operation | Coordinates | ELEV DME antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ASSAMALLA DME | ASM | 113.550 MHz (CH 82Y) | H24 | 591243N 0261548E | 800 ft AMSL | Coverage: 160 NM (ülalpool / above FL 95) |
HARJU-KEIBU DME | HAR | 110.200 MHz (CH 39X) | H24 | 591530N 0234626E | 400 ft AMSL | Coverage: 160 NM (ülalpool / above FL 95) |
KAAREPERE DME | KRP | 112.150 MHz (CH 58Y) | H24 | 583935N 0263250E | 600 ft AMSL | Coverage: 160 NM (ülalpool / above FL 95) |
KURESSAARE DME (8°00'E 2020) (dekl.:-) | KRS | 112.400 MHz (CH 71X) | H24 | 581342N 0223055E | 100 ft AMSL | Coverage: FL 500/80 NM |
LAIMJALA DME | LAI | 111.750 MHz (CH 54Y) | H24 | 582601N 0230056E | 400 ft AMSL | Coverage: 160 NM (ülalpool / above FL 95) |
SULTSI DME | SLT | 109.450 MHz (CH 31Y) | H24 | 581525N 0253713E | 700 ft AMSL | Coverage: 160 NM (ülalpool / above FL 95) |
TALLINN DME (9°00'E 2020) (dekl.:-) | TLL | 112.200 MHz (CH 59X) | H24 | 592441N 0245018E | 200 ft AMSL | Coverage: FL 500/80 NMWill be removed as of 13 JUN 2024. |
Type of aid, MAG VAR Type of Supported OP (for VOR/ILS/MLS, Given Declination) | ID | FREQ | OPR HR | Position of Transmitting Antenna Coordinates | Elevation of DME Transmitting Antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Remark: | ||||||
The responsible unit for radio navigation and landing aids is Estonian ANS, for contacts see GEN 3.4. | ||||||
LOC 26 ILS CAT I (10° E 2020) | IUM | 108.500 MHz | HO | 581825.5N 0263948.9E | LOC course 259° | |
GP 26 | 329.900 MHz | HO | 581823.7N 0264151.1E | Angle 3° | ||
DME 26 | IUM | CH 22X | HO | 581823.7N 0264151.1E | 300 ft AMSL | Coverage: 25 NM |
KAAREPERE DME | KRP | 112.150 MHz (CH 58Y) | H24 | 583935.1N 0263249.8E | 600 ft AMSL | NIL |
SULTSI DME | SLT | 109.450 MHz (CH 31Y) | H24 | 581525.4N 0253712.6E | 700 ft AMSL | NIL |
All RNAV STARs are based on GNSS or DME/DME position update.
All RNAV SIDs are based on GNSS or DME/DME position update.
All RNP instrument approach procedures are based on GNSS or DME/DME position update.
Name of chart | Page |
---|---|
Standard Arrival Chart - Instrument - ICAO - EETU RNAV STAR RWY 08 | Appendix 1 |
Standard Arrival Chart - Instrument - ICAO - EETU RNAV STAR RWY 26 | Appendix 2 |
Standard Departure Chart - Instrument - ICAO - EETU RNAV SID RWY 08 | Appendix 3 |
Standard Departure Chart - Instrument - ICAO - EETU RNAV SID RWY 26 | Appendix 4 |
Instrument Approach Chart - ICAO - EETU ILS or LOC RWY 26 | Appendix 5 |