Civil (land) | ![]() | |
Military (land) | ![]() | |
Emergency aerodrome or aerodrome with no facilities | ||
Abandoned or closed aerodrome | ![]() | |
Heliport | ![]() | |
Aerodrome for use on charts on which aerodrome classification is not required | ![]() | |
The aerodrome on which the procedure is based | ||
![]() |
Basic radio navigation aid | ![]() | |
Non-directional radio beacon - NDB | ||
Distance measuring equipment - DME | ![]() | |
VHF omnidirectional radio range - VOR | ![]() | |
Collocated VOR and DME radio navigation aids | ![]() | |
VOR and TACAN (UHF tactical air navigation aid) combination - VORTAC | ||
Compass rose (usually used in combination with VOR, VOR/DME and VORTAC symbols) | ![]() | |
ILS plan view | ||
ILS profile view |
![]() | |
Flight information region - FIR | ![]() |
Control zone - CTR | ![]() |
Flight information zone - FIZ | ![]() |
Aerodrome traffic zone - ATZ | ![]() |
Terminal control area - TMA | |
Restricted airspace (prohibited, restricted or danger area) | ![]() |
Temporary Segregated Area - TSA | |
Area with noise-sensitive fauna | ![]() |
Compulsory reporting point | ![]() |
On request reporting point | ![]() |
Final approach fix | |
Controlled route | ![]() |
Parachute jumping site | ![]() |
Paragliding and hang-glinding site | ![]() |
Fly-by point | |
Fly-over point |
Hard surface runway | ![]() |
Unpaved runway | ![]() |
Stopway | ![]() |
Clearway | ![]() |
Pole, tower, spire, antenna etc | ![]() |
Tree or shrub | ![]() |
Fence | |
Taxiways and parking areas | ![]() |
Building | |
Aerodrome reference point | ![]() |
Point light | ![]() |
Obstacle light | ![]() |
Wind direction indicator (lighted/unlighted) | ![]() |
Stop bar | ![]() |
Runway-holding position (Pattern A) | ![]() |
Runway-holding position (Pattern B) | ![]() |
Arresting gear | ![]() |
Runway visual range - RVR |
Spot elevation | ![]() |
Obstacles (lighted/unlighted) | |
Group obstacles (lighted/unlighted) | |
Exceptionally high obstacle – lighted (1000 ft above terrain) | |
Wind turbine | |
Wind turbines area | |
Marine light | |
Elevation of top of obstacle above sea level (italics). Height above specified datum (upright type in parentheses). |
International boundary | ![]() | |
The outer limit of territorial area | ![]() | |
Estonian-Russian control line | ![]() | |
City or large town | ||
Town/village | ![]() | |
Transmission line or overhead cable | ![]() | |
Isogonal | ![]() | |
Church | ![]() | |
Mine | ![]() | |
Port | ![]() | |
Factory | ![]() | |
Slag heap | ![]() | |
Dual carriageway | ![]() | |
Major road | ||
Support road | ||
Railroad | ![]() | |
Railroad (two or more tracks) | ![]() | |
Railroad station | ![]() | |
Built-up area | ||
Woods | ||
Open water areas | ||
Swamp/Bog | ||
Small river | ||
Shoreline |